Sorry, you need to enable JavaScript to visit this website.

Evitacion Emotional Subtype: Transitory AWOL Delineation Edition

EVITACION TIMELINE


437 DAYS ABSENTIA — 368+69=437
This breakdown is initiated from the death of Ms Maritza Elizabeth Orozco's Mother Ms Hilda Esperanza Orozco on July 5th, 2021. The pattern exists... stalled.. then renewed. See Violation #31 at 08/08 and you will understand the significance of my 6/6 Kelly-Anne.



 
The Unrepentant Sinner
ONGOING VIOLATION OF SACRAMENT OF MATRIMONY ALLOWS SEGUE TO KELLY-ANNE
20250808  20250817     10 days absence —— Aug08 '25 » Aug17+ '25    31
20250405  20250405     01 days absence —— Apr05 '25 » Apr05  '25    30
20250329  20250331     03 days absence —— Mar23 '25 » Mar31  '25    29
20250323  20250324     02 days absence —— Mar23 '25 » Mar24  '25    28
20241112  20250321    126 days absence —— Nov12 '24 » Mar21  '25    27
20240921  20241107     42 days absence —— Sep21 '24 » Nov07  '24    26
20240914  20240915     01 days absence —— Aug22 '24 » Sep15  '24    25
20240822  20240913     23 days absence —— Aug22 '24 » Sep13  '24    24
20240808  20240809     01 days absence —— Aug08 '24 » Aug09  '24    23
20240708  20240709     01 days absence —— Jul08 '24 » Jul09  '24    22
20240508  20240706     60 days absence —— May08 '24 » Jul06  '24    21
20231218  20231219     02 days absence —— Dec18 '23 » Dec19  '23    20
20231028  20231029     02 days absence —— Oct28 '23 » Oct29  '23    19
20231014  20231021     08 days absence —— Oct14 '23 » Oct21  '23    18
20231009  20231012     04 days absence —— Oct09 '23 » Oct12  '23    17
20230501  20230503     03 days absence —— May01 '23 » May03  '23    16
20230421  20230428     08 days absence —— Apr21 '23 » Apr28  '23    15
20230401  20230411     10 days absence —— Apr01 '23 » Apr11  '23    14
20221006  20221213     69 days incense —— Oct06 '22 » Dec13  '22    69
20220926  20221003     07 days absence —— Sep26 '22 » Oct03  '22    13
20220909  20220914     05 days absence —— Sep09 '22 » Sep14  '22    12
20220613  20220622     09 days absence —— Jun13 '22 » Jun22  '22    11
20220601  20220611     10 days absence —— Jun01 '22 » Jun11  '22    10
20220514  20220516     03 days absence —— May14 '22 » May16  '22    09
20220502  20220512     10 days absence —— May02 '22 » May12  '22    08
20220421  20220423     03 days absence —— Apr21 '22 » Apr23  '22    07
20220331  20220401     03 days absence —— Mar31 '22 » Apr01  '22    06
20220308  20220309     02 days absence —— Mar08 '22 » Mar09  '22    05
20211212  20211213     02 days absence —— Dec12 '21 » Dec13  '21    04
20211210  20211212     03 days absence —— Dec10 '21 » Dec12  '21    03 
20211127  20211130     04 days absence —— Nov27 '21 » Nov30  '21    02
20211024  20211026     03 days absence —— Oct24 '21 » Oct26  '21    01 
20210705  HILDA DIES.. AND IS.. BURIED —— UNTIL DEATH DO US PART    00
20210601   VATICAN MANDATES PUNISHMENT FOR CHILD RAPIST FATHERS     -1


         See similar occurrence about the..
         Usage of mature kids and protecting therapists of children.

This is a COMMS breakdown between Ms OROZCO ORTIZ and Mr BON HILLIER regarding interrelation difficulties about KELLY & ISAAC.. who have chosen to label the status of his wife as AWOL which is a 25% period of time Ms OROZCO ORTIZ has been Away WithOut Leave from the Sacrament of Holy Matrimony she shares with ISAAC.

This period is initialized by the death of the mother of Ms OROZCO ORTIZ on July 5th, 2021.

This specific shard* is from March 28th, 2025 through March 31st and is continuing pending the resolve tested by FARKAS & BON HILLIER in their position as conjugal professional partners for the Independent Ontario Advocacy Group and the Canadian Democratic Defence Association.. which KELLY & ISAAC share a Collateral/Conjugal Seat on the Board.

Semper Fi,
Daddy Fucker!


 

Comments